November 16, 2024

New Zealand Matches Schedule – ICC World Cup 2023

Match no.Date & Day New Zealand vs Team & ScoreNZ Score Result ( New Zealand )Points
105/10/2023 282/9 (50)283/1 (36.2)Won by 9 Wickets2
209/10/2023 223/10 (46.3)322/7 (50)Won by 99 Runs4
313/10/2023 245/9 (50)248/2 (42.5)Won by 8 Wickets6
416/10/2023 139/10 (34.4)288/6 (50)Won by 149 Runs8
522/10/2023 274/6 (48) 273/10 (50)Lost by 4 Wickets8
628/10/2023 388/10 ( 49.2)383/9 (50)Lost by 5 Runs8
701/11/2023 357/4 (50)167 (35.3)Lost by 190 runs8
804/11/2023 200/1 (25.3)401/6 (50)Lost by 21 Runs DLS8
909/11/2023, 171/10 (46.4)172/5 (23.2)Won by 5 Wickets10
1st Semifinal15/11/2023 397/4 (50)327/10 (48.5)Lost by 70 RunsOut-WC

New Zealand Team Players

SPlayersRunsWickets
1Kane Williamson
2Rachin Ravindra
3Daryl Mitchell
4Glenn Phillips
5Lockie Ferguson
6Matt Henry
7Mitchell Santner
8Devon Conway
9Tim Southee
10Trent Boult
11Ish Sodhi
12Will Young
13Tom Latham
14James Neesham
15Mark Chapman
16Tom Blundell

Leave a Reply

Your email address will not be published.

Verified by MonsterInsights