ICC Cricket World Cup 2023 Points Table
S | Team | M | W | L | NRR | Pts |
1 | ![]() | 9 | 9 | 0 | 2.570 | 18 |
2 | ![]() | 9 | 7 | 2 | 1.261 | 14 |
3 | ![]() | 9 | 7 | 2 | 0.841 | 14 |
4 | ![]() | 9 | 5 | 4 | 0.743 | 10 |
5 | ![]() | 9 | 4 | 5 | -0.199 | 8 |
6 | ![]() | 9 | 4 | 5 | -0.336 | 8 |
7 | ![]() | 9 | 3 | 6 | -0.572 | 6 |
8 | ![]() | 9 | 2 | 7 | -1.087 | 4 |
9 | ![]() | 9 | 2 | 7 | -1.419 | 4 |
10 | ![]() | 9 | 2 | 7 | -1.825 | 4 |
Cricket World Cup – Leading run scorer
S | Player | M | Avg | Runs | 100’s | 50’s |
1 | ![]() | 10 | 101.57 | 711 | 3 | 5 |
2 | ![]() | 10 | 59.40 | 594 | 4 | |
3 | ![]() | 10 | 64.22 | 578 | 3 | 2 |
5 | ![]() | 10 | 55.00 | 550 | 1 | 2 |
4 | ![]() | 10 | 69.00 | 552 | 2 | 2 |
Cricket World Cup – Leading Wicket Takers
S | Player | M | Eco | W | Best | |
1 | ![]() | 6 | 5,01 | 23 | 7/57 | |
2 | ![]() | 10 | 5.47 | 22 | 4/8 | |
3 | ![]() | 9 | 6.70 | 21 | ||
4 | ![]() | 8 | 6.23 | 20 | ||
5 | ![]() | 10 | 3.98 | 18 | ||
6 | ![]() | 9 | 5.93 | 18 | 5/54 |