October 13, 2024

Australia Matches Schedule – ICC World Cup 2023

Match no.Date & DayAustralia vs TeamVenueResultPoints
108/10/2023 , Sunday 201/4 (41.2)199 (49.3)Lost by 6 Wickets0
212/10/2023, Thursday 311/7 (50)177 (40.5)Lost by 134 Runs0
316/10/2023, Monday 209 (43.3)215/5 (35.2)Won by 5 Wickets2
420/10/2023, Friday 305 (45.3)367/9 (50)Won by 62 Runs4
525/10/2023, Wednesday 90 (21 )399/8 (50)Won by 309 Runs6
628/10/2023, Saturday 383/9 (50)388 (49.2)Won by 5 Runs8
704/11/2023, Saturday 253/10 (48.1)286/10 (49.3)Won by 33 Runs10
807/11/2023 291/5 (50)293/7 ( 46.5)Won by 3 Wickets 12
911/11/2023 306/8 (50)307/2 (44.4)Won by 8 Wickets14
2nd Semi-Final16/11/2023 212/10 (49.4)215/7 ( 47.2)Won by 3 Wickets
WC-2023 Final19/11/2023

Australia Team Players

SPlayersRunsWickets
1Steve Smith
2David Warner
3Pat Cummins
4Mitchell Marsh
5Marnus Labuschagne
6Glenn Maxwell
7Sean Abbott
8Cameron
9Mitchell Starc
10Travis Head
11Alex Carey
12Adam Zampa
13Josh Inglis
14Marcus Stoinis
15Josh Hazlewood
16Jackson Bird

Leave a Reply

Your email address will not be published.

Verified by MonsterInsights