December 24, 2024

Bangladesh Matches Schedule – ICC World Cup 2023

Match no.Date & DayBangladesh vs TeamBangladesh ScoreResult ( Bangladesh)Points
107/10/2023 156 (37.2)158/4 (34.4 )Won by 6 Wicket 2
210/10/2023 364/9 (50)227 (48.2)Lost by 137 Runs2
313/10/2023 248/2 (42.5)245/9 (50)Lost by 8 Wickets2
419/10/2023 261/3 (41.3)256/8 (50)Lost by 7 Wickets2
524/10/2023 382/5 (50)233 (46.4 )Lost by 149 Runs2
628/10/2023 229 (50)142 (42.2)Lost by 87 Runs2
731/10/2023 205/3 (32.3)204 (45.1)Lost by 7 Wickets2
806/11/2023
911/11/2023

Leave a Reply

Your email address will not be published.

Verified by MonsterInsights