IPL Points Table 2008 to 2023
IPL – 2023
IPL Winner 2023 – CSK (Chennai Supper Kings) : Runner up ( Gujrat Titan )
Leading Run Scorer ( Orange Cap -2023) – Shubman Gill 890 Runs
Leading Wicket Taker ( Purple Cap 2023 ) – Md Shami ( 28 Wickets )
IPL Points Table – 2023
Rank | Team | Match | Won | Lost | Tied | N/R | Net RR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GT | 14 | 10 | 4 | 0 | 0 | +0.809 | 2450/268.1 | 2326/279.2 | 20 |
2 | CSK | 14 | 8 | 5 | 0 | 1 | +.652 | 2369/254.3 | 2232/257.5 | 17 |
3 | LSG | 14 | 8 | 5 | 0 | 1 | +0.284 | 2253/255.2 | 2216/259.3 | 17 |
4 | MI | 14 | 8 | 6 | 0 | 0 | -0.044 | 2592/270.3 | 2620/272.1 | 16 |
5 | RR | 14 | 7 | 7 | 0 | 0 | 0.148 | 2419/272.1 | 2389/273.2 | 14 |
6 | RCB | 14 | 7 | 7 | 0 | 0 | 0.135 | 2502/275.4 | 2435/272.2 | 14 |
7 | KKR | 14 | 6 | 8 | 0 | 0 | -0.239 | 2463/274.3 | 2432/264.0 | 12 |
8 | PBKS | 14 | 6 | 8 | 0 | 0 | -0.304 | 2518/275.3 | 2564/271.3 | 10 |
9 | DC | 14 | 5 | 9 | 0 | 0 | -0.808 | 2182/276.0 | 2424/278.1 | 10 |
10 | SRH | 14 | 4 | 10 | 0 | 0 | -0.590 | 2376/277.1 | 2486/271.2 | 8 |
IPL – 2022
IPL WInner 2022 – GT (Gujarat Titans) : Runner up – RR ( Rajasthan Royals )
Highest Run Scorer ( Orange Cap -2022) : Jos Buttler (RR) – 863 Runs
Highest Wicket Taker ( Purple Cap 2022 ) : Yuzvendra Chahal (RR) – 27 Wickets
IPL Points Table – 2022
Rank | Team | Match | Won | Lost | Tied | N/R | Net RR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GT | 8 | 7 | 1 | 0 | 0 | +0.371 | 1401/159.3 | 1339/159.1 | 14 |
2 | RR | 8 | 6 | 2 | 0 | 0 | +0.561 | 1475/160.0 | 1378/159.1 | 12 |
3 | SRH | 8 | 5 | 3 | 0 | 0 | +0.600 | 1224/141.3 | 1288/160.0 | 10 |
4 | LSG | 8 | 5 | 3 | 0 | 0 | +0.334 | 1385/159.1 | 1336/159.4 | 10 |
5 | RCB | 9 | 5 | 4 | 0 | 0 | -0.572 | 1408/177.0 | 1424/167.0 | 10 |
6 | DC | 8 | 4 | 4 | 0 | 0 | +0.695 | 1349/147.5 | 1346/159.4 | 8 |
7 | PBKS | 8 | 4 | 4 | 0 | 0 | -0.419 | 1365/159.0 | 1295/143.5 | 8 |
8 | RCB | 9 | 3 | 6 | 0 | 0 | -0.006 | 1414/169.0 | 1475/176.1 | 6 |
9 | CSK | 8 | 2 | 6 | 0 | 0 | -0.538 | 1338/160.0 | 1384/155.3 | 4 |
10 | MI | 8 | 0 | 8 | 0 | 0 | -1.000 | 1313/160.0 | 1407/152.5 | 0 |
IPL – 2021
IPL WInner 2021 – CSK ( Chennai Super Kings ) : Runner up – KKR ( Kolkata Knight Riders )
Highest Run Scorer ( Orange Cap -2021) : Ruturaj Gaikwad ( 635 Runs )
Highest Wicket Taker ( Purple Cap 2021 ) : Harshal Patel ( 32 Wickets )
IPL Points Table – 2021
Rank | Teams | Match | Won | Lost | Tied | N/R | Net RR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | DC | 14 | 10 | 4 | 0 | 0 | +0.481 | 2190/267 | 2136/278 | 20 |
2 | CSK | 14 | 9 | 5 | 0 | 0 | +0.455 | 238/272 | 2218/268.5 | 18 |
3 | RCB | 14 | 9 | 5 | 0 | 0 | -0.14 | 2165/273.4 | 2159/268.1 | 18 |
4 | KKR | 14 | 7 | 7 | 0 | 0 | +0.587 | 2119/259.5 | 2080/274.5 | 14 |
5 | MI | 14 | 7 | 7 | 0 | 0 | +0.116 | 2117/265.5 | 2128/271.1 | 14 |
6 | PBKS | 14 | 6 | 8 | 0 | 0 | -0.001 | 2150/270.1 | 2117/266 | 12 |
7 | RR | 14 | 5 | 9 | 0 | 0 | -0.993 | 2196/276 | 2318/259 | 10 |
8 | SRH | 14 | 3 | 11 | 0 | 0 | -0.545 | 2077/277.1 | 2216/275.4 | 6 |
IPL – 2020
IPL WInner 2020 – MI ( Mumbai Indians ) : Runner up – DC ( Delhi Capitals )
Highest Run Scorer ( Orange Cap -2020) : KL Rahul ( 670 Runs )
Highest Wicket Taker ( Purple Cap 2020 ) : Kagiso Rabada ( 30 Wickets )
IPL Points Table – 2020
Rank | Teams | Match | Won | Lost | Tied | N/R | Net RR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MI | 14 | 9 | 5 | 0 | 0 | +1.107 | 2378/262.2 | 2187/274.5 | 18 |
2 | DC | 14 | 8 | 6 | 0 | 0 | -0.109 | 2289/278.5 | 2271/273.0 | 16 |
3 | SRH | 14 | 7 | 7 | 0 | 0 | +0.608 | 2225/269.3 | 2125/277.5 | 14 |
4 | RCB | 14 | 7 | 7 | 0 | 0 | -0.172 | 2147/272.2 | 2183/271.0 | 14 |
5 | KKR | 14 | 7 | 7 | 0 | 0 | -0.214 | 2219/278.0 | 2206/269.1 | 14 |
6 | PBKS | 14 | 6 | 8 | 0 | 0 | -0.162 | 2335/277.5 | 2343/273.3 | 12 |
7 | CSK | 14 | 6 | 8 | 0 | 0 | -0.455 | 2191/274.3 | 2275/269.4 | 12 |
8 | RR | 14 | 6 | 8 | 0 | 0 | -0.569 | 2288/272.4 | 2482/277.0 | 12 |
IPL – 2019
IPL WInner 2019 – MI ( Mumbai Indians ) : Runner up – CSK ( Chennai Super Kings )
Highest Run Scorer ( Orange Cap -2019) : David Warner ( 692 Runs )
Highest Wicket Taker ( Purple Cap 2019 ) : Imran Tahir ( 26 Wickets )
IPL Points Table – 2019
Rank | Team | Match | Won | Lost | Tied | N/R | Net RR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MI | 14 | 9 | 5 | 0 | 0 | +0.421 | 2380/275.1 | 2282/277.2 | 18 |
2 | CSK | 14 | 9 | 5 | 0 | 0 | +0.131 | 2043/274.1 | 2012/274.5 | 18 |
3 | DC | 14 | 9 | 5 | 0 | 0 | +0.044 | 2207/272.5 | 2238/278.1 | 18 |
4 | SRH | 14 | 6 | 8 | 0 | 0 | +0.577 | 2288/269.2 | 2200/277.5 | 12 |
5 | KKR | 14 | 6 | 8 | 0 | 0 | +0.028 | 2466/270.4 | 2419/266.2 | 12 |
6 | PBKS | 14 | 6 | 8 | 0 | 0 | -0.251 | 2429/276.3 | 2503/277.0 | 12 |
7 | RR | 14 | 5 | 8 | 0 | 1 | -0.449 | 2153/257.0 | 2192/248.2 | 11 |
8 | RCB | 14 | 5 | 8 | 0 | 1 | -0.607 | 2146/258.4 | 2266/254.3 | 11 |
IPL – 2018
IPL WInner 2018 – CSK ( Chennai Super Kings ) : Runner up – SRH ( Sunrisers Hyderabad )
Highest Run Scorer ( Orange Cap -2018) : Kane Williamson ( 735 Runs )
Highest Wicket Taker ( Purple Cap 2018 ) : Andrew Tye ( 24 Wickets )
IPL Points Table – 2018
Rank | Team | Match | Won | Lost | Tied | N/R | NetRR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SRH | 14 | 9 | 5 | 0 | 0 | +0.284 | 2230/273.3 | 2193/278.4 | 18 |
2 | CSK | 14 | 9 | 5 | 0 | 0 | +0.253 | 2488/275.3 | 2433/277.1 | 18 |
3 | KKR | 14 | 8 | 6 | 0 | 0 | -0.070 | 2363/265.1 | 2425/270.0 | 16 |
4 | RR | 14 | 7 | 7 | 0 | 0 | -0.250 | 2130/255.3 | 2141/249.2 | 14 |
5 | MI | 14 | 6 | 8 | 0 | 0 | +0.317 | 2380/278.4 | 2282/277.3 | 12 |
6 | RCB | 14 | 6 | 8 | 0 | 0 | +0.129 | 2322/264.4 | 2383/275.4 | 12 |
7 | PBKS | 14 | 6 | 8 | 0 | 0 | -0.502 | 2210/268.4 | 2259/258.5 | 12 |
8 | DC | 14 | 5 | 9 | 0 | 0 | -0.222 | 2297/258.0 | 2304/252.3 | 10 |
IPL – 2017
IPL WInner 2017 – MI ( Mumbai Indians ) : Runner up – RPS
Highest Run Scorer ( Orange Cap -2017 ) : David Warner ( 641 Runs )
Highest Wicket Taker ( Purple Cap 2017 ) : Bhuvneshwar Kumar ( 26 Wickets )
IPL Points Table – 2017
Rank | Team | Match | Won | Lost | Tied | N/R | Net RR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MI | 14 | 10 | 4 | 0 | 0 | +0.784 | 2407/272.1 | 2242/278.1 | 20 |
2 | RPS | 14 | 9 | 5 | 0 | 0 | +0.176 | 2180/271.0 | 2165/275.1 | 18 |
3 | SRH | 14 | 8 | 5 | 0 | 1 | +0.599 | 2221/252.0 | 2118/257.5 | 17 |
4 | KKR | 14 | 8 | 6 | 0 | 0 | +0.641 | 2329/260.5 | 2300/277.3 | 16 |
5 | PBKS | 14 | 7 | 7 | 0 | 0 | -0.009 | 2207/261.2 | 2229/263.4 | 14 |
6 | DC | 14 | 6 | 8 | 0 | 0 | -0.512 | 2219/276.2 | 2255/264.0 | 12 |
7 | GL | 14 | 4 | 10 | 0 | 0 | -0.412 | 2406/269.5 | 2472/265.0 | 8 |
8 | RCB | 14 | 3 | 10 | 0 | 1 | -1.299 | 1845/260.0 | 2033/242.1 | 7 |
IPL – 2016
IPL WInner 2016 – SRH ( Sunrisers Hyderabad ) : Runner up – RCB ( Royal Chellengers Bangalore )
Highest Run Scorer ( Orange Cap -2016 ) : Virat Kohli ( 973 Runs )
Highest Wicket Taker ( Purple Cap 2016 ) : Bhuvneshwar Kumar ( 23 Wickets )
IPL Points Table – 2016
Rank | Team | Match | Won | Lost | Tied | N/R | Net RR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GL | 14 | 9 | 5 | 0 | 0 | -0.374 | 2130/264.3 | 2285/271.1 | 18 |
2 | RCB | 14 | 8 | 6 | 0 | 0 | +0.932 | 2613/270.2 | 2345/268.3 | 16 |
3 | SRH | 14 | 8 | 6 | 0 | 0 | +0.245 | 2082/259.5 | 2078/267.3 | 16 |
4 | KKR | 14 | 8 | 6 | 0 | 0 | +0.106 | 2123/253.2 | 2121/256.2 | 16 |
5 | MI | 14 | 7 | 7 | 0 | 0 | -0.146 | 2194/272.2 | 2190/267.0 | 14 |
6 | DC | 14 | 7 | 7 | 0 | 0 | -0.155 | 2040/259.1 | 2107/262.3 | 14 |
7 | RPS | 14 | 5 | 9 | 0 | 0 | +0.015 | 2025/244.5 | 1991/241.1 | 10 |
8 | PBKS | 14 | 4 | 10 | 0 | 0 | -0.646 | 2134/269.4 | 2224/259.5 | 8 |
IPL – 2015
IPL WInner 2015 – MI ( Mumbai Indians ) : Runner up – CSK ( Chennai Super Kings )
Highest Run Scorer ( Orange Cap -2015 ) : David Warner ( 562 Runs )
Highest Wicket Taker ( Purple Cap 2015 ) : Dwayne Bravo ( 26 Wickets )
IPL Points Table -2015
Rank | Teams | Match | Won | Lost | Tied | N/R | Net RR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | CSK | 14 | 9 | 5 | 0 | 0 | +0.709 | 2262/273.3 | 2073/274.1 | 18 |
2 | MI | 14 | 8 | 6 | 0 | 0 | -0.043 | 2345/272.4 | 2371/274.2 | 16 |
3 | RCB | 14 | 7 | 5 | 0 | 2 | +1.037 | 1790/191.1 | 1693/203.2 | 16 |
4 | RR | 14 | 7 | 5 | 0 | 2 | +0.062 | 2028/237.3 | 2002/236.1 | 16 |
5 | KKR | 14 | 7 | 6 | 0 | 1 | +0.253 | 2044/236.1 | 2022/240.4 | 15 |
6 | SRH | 14 | 7 | 7 | 0 | 0 | -0.239 | 2096/255.2 | 2126/251.4 | 14 |
7 | DC | 14 | 5 | 8 | 0 | 1 | -0.049 | 1981/250.2 | 1976/248.1 | 11 |
8 | PBKS | 14 | 3 | 11 | 0 | 0 | -1.436 | 2003/270.0 | 2286/258.1 | 6 |
IPL – 2014
IPL WInner 2014 – KKR ( Kolkata Knight Riders ) : Runner up – PBKS ( Pujab Super Kings )
Highest Run Scorer ( Orange Cap -2014 ) : Robin Uthappa ( 660 Runs )
Highest Wicket Taker ( Purple Cap 2014 ) : Mohit Sharma ( 23 Wickets )
IPL Points Table – 2014
Rank | Team | Match | Won | Lost | Tied | N/R | Net RR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PBKS | 14 | 11 | 3 | 0 | 0 | +0.968 | 2427/268.3 | 2229/276.1 | 22 |
2 | KKR | 14 | 9 | 5 | 0 | 0 | +0.418 | 2125/264.0 | 2110/276.3 | 18 |
3 | CSK | 14 | 9 | 5 | 0 | 0 | +0.385 | 2272/272.0 | 2178/273.2 | 18 |
4 | MI | 14 | 7 | 7 | 0 | 0 | +0.095 | 2180/271.3 | 2170/273.3 | 14 |
5 | RR | 14 | 7 | 7 | 0 | 0 | +0.060 | 2155/269.5 | 2164/273.0 | 14 |
6 | SRH | 14 | 6 | 8 | 0 | 0 | -0.399 | 2102/263.4 | 2136/255.1 | 12 |
7 | RCB | 14 | 5 | 9 | 0 | 0 | -0.428 | 2093/273.5 | 2163/268.0 | 10 |
8 | DC | 14 | 2 | 12 | 0 | 0 | -0.428 | 1980/263.2 | 2184/251.0 | 4 |
IPL – 2013
IPL WInner 2013 – MI ( Mumbai Indians ) : Runner up – CSK ( Chennai Super Kings )
Highest Run Scorer ( Orange Cap -2013 ) : Michael Hussey ( 733 Runs )
Highest Wicket Taker ( Purple Cap 2013 ) : Dwayne Bravo ( 32 Wickets )
IPL Points Table – 2013
Rank | Team | Match | Won | Lost | Tied | N/R | Net RR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | CSK | 16 | 11 | 5 | 0 | 0 | +0.530 | 2461/303.5 | 2310/305.1 | 22 |
2 | MI | 16 | 11 | 5 | 0 | 0 | +0.441 | 2514/318.1 | 2350/315.0 | 22 |
3 | RR | 16 | 10 | 6 | 0 | 0 | +0.322 | 2405/310.5 | 2326/313.4 | 20 |
4 | SRH | 16 | 10 | 6 | 0 | 0 | +0.003 | 2166/308.5 | 2206/314.4 | 20 |
5 | RCB | 16 | 9 | 7 | 0 | 0 | +0.457 | 2571/301.0 | 2451/303.1 | 18 |
6 | PBKS | 16 | 8 | 8 | 0 | 0 | +0.226 | 2428/305.2 | 2417/312.5 | 16 |
7 | KKR | 16 | 6 | 10 | 0 | 0 | -0.095 | 2290/313.42 | 2316/313.1 | 12 |
8 | PWI | 16 | 4 | 12 | 0 | 0 | -1.006 | 2262/318.4 | 2519/310.5 | 8 |
9 | DC | 16 | 3 | 13 | 0 | 0 | -0.848 | 2234/314.5 | 2436/306.4 | 6 |
IPL – 2012
IPL WInner 2012 – KKR ( Kolkata Knight Riders ) : Runner up – CSK ( Chennai Super Kings )
Highest Run Scorer ( Orange Cap -2012 ) : Chris Gayle ( 733 Runs )
Highest Wicket Taker ( Purple Cap 2012 ) : Morne Morkel ( 25 Wickets )
IPL Points Table – 2012
Rank | Team | Match | Won | Lost | Tied | N/R | Net RR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | DC | 16 | 11 | 5 | 0 | 0 | +0.617 | 2365/283.5 | 2361/306.0 | 22 |
2 | KKR | 16 | 10 | 5 | 0 | 1 | +0.561 | 2150/285.1 | 2032/291.1 | 21 |
3 | MI | 16 | 10 | 6 | 0 | 0 | -0.100 | 2313/312.3 | 2343/312.2 | 20 |
4 | CSK | 16 | 8 | 7 | 0 | 1 | +0.100 | 2232/293.3 | 2144/285.4 | 17 |
5 | RCB | 16 | 8 | 7 | 0 | 1 | -0.022 | 2472/296.2 | 2505/299.3 | 17 |
6 | PBKS | 16 | 8 | 8 | 0 | 0 | -0.216 | 2390/313.3 | 2455/313.1 | 16 |
7 | RR | 16 | 7 | 9 | 0 | 0 | +0.201 | 2516/316.0 | 2402/309.3 | 14 |
8 | DCH | 16 | 4 | 11 | 0 | 1 | -0.509 | 2312/298.4 | 2405/291.3 | 9 |
9 | PWI | 16 | 4 | 12 | 0 | 0 | -0.551 | 2321/319.2 | 2424/310.0 | 8 |
IPL – 2011
IPL WInner 2011 – CSK ( Chennai Super Kings ) : Runner up – RCB ( Royal Chellengers Bangalore )
Highest Run Scorer ( Orange Cap -2011 ) : Chris Gayle ( 608 Runs )
Highest Wicket Taker ( Purple Cap 2011 ) : Lasith Malinga ( 28 Wickets )
IPL Points Table – 2011
Rank | Team | Match | Won | Lost | Tied | N/R | Net RR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RCB | 14 | 9 | 4 | 0 | 1 | +0.326 | 1962/237.0 | 2000/251.3 | 19 |
2 | CSK | 14 | 9 | 5 | 0 | 0 | +0.443 | 2118/265.1 | 1978/262.1 | 18 |
3 | MI | 14 | 9 | 5 | 0 | 0 | +0.040 | 1998/275.2 | 1951/270.2 | 18 |
4 | KKR | 14 | 8 | 6 | 0 | 0 | +0.433 | 1888/249.2 | 1861/260.4 | 16 |
5 | PBKS | 14 | 7 | 7 | 0 | 0 | -0.051 | 2224/275.4 | 2173/267.4 | 14 |
6 | RR | 14 | 6 | 7 | 0 | 1 | -0.691 | 1687/242.2 | 1801/235.2 | 13 |
7 | DCH | 14 | 6 | 8 | 0 | 0 | +0.222 | 2140/279.2 | 2037/273.5 | 12 |
8 | KTK | 14 | 6 | 8 | 0 | 0 | -0.214 | 1901/256.2 | 1989/260.4 | 12 |
9 | PWI | 14 | 4 | 9 | 0 | 1 | -0.134 | 1775/247.3 | 1858/254.2 | 9 |
10 | DC | 14 | 4 | 9 | 0 | 1 | -0.448 | 2031/258.2 | 2076/249.5 | 9 |
IPL – 2010
IPL WInner 2010 : CSK ( Chennai Super Kings ) : Runner up – MI ( Mumbai Indians )
Highest Run Scorer ( Orange Cap -2010 ) : Sachin Tendulkar ( 618 Runs )
Highest Wicket Taker ( Purple Cap 2010 ) : Pragyan Ojha ( 21 Wickets )
IPL Points Table – 2010
Rank | Team | Match | Won | Lost | Tied | N/R | Net RR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MI | 14 | 10 | 4 | 0 | 0 | +1.084 | 2408/277.0 | 2100/276.0 | 20 |
2 | DCH | 14 | 8 | 6 | 0 | 0 | -0.297 | 2188/277.4 | 2254/275.4 | 16 |
3 | CSK | 14 | 7 | 7 | 0 | 0 | +0.274 | 2285/271.1 | 2257/276.5 | 14 |
4 | RCB | 14 | 7 | 7 | 0 | 0 | +0.219 | 2166/260.4 | 2245/277.3 | 14 |
5 | DC | 14 | 7 | 7 | 0 | 0 | +0.021 | 2155/275.4 | 2166/277.5 | 14 |
6 | KKR | 14 | 7 | 7 | 0 | 0 | -0.341 | 2144/273.0 | 2192/267.3 | 14 |
7 | RR | 14 | 6 | 8 | 0 | 0 | -0.514 | 2179/270.4 | 2224/259.4 | 12 |
8 | PBKS | 14 | 4 | 10 | 0 | 0 | -0.478 | 2278/276.2 | 2365/271.1 | 8 |
IPL – 2009
IPL WInner 2009 : DCH ( D C Hyderabad ) : Runner up – RCB ( Royal Chellengers Bangalore )
Highest Run Scorer ( Orange Cap -2009 ) : Matthew Hayden ( 572 Runs )
Highest Wicket Taker ( Purple Cap 2009 ) : RP Singh ( 23 Wickets )
IPL Points Table – 2009
Rank | Team | Match | Won | Lost | Tied | N/R | Net RR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | DC | 14 | 10 | 4 | 0 | 0 | +0.311 | 1978/255.2 | 1953/262.4 | 20 |
2 | CSK | 14 | 8 | 5 | 0 | 1 | +0.951 | 2086/255.3 | 1855/257.1 | 17 |
3 | RCB | 14 | 8 | 6 | 0 | 0 | -0.191 | 1994/276.0 | 2027/273.2 | 16 |
4 | DCH | 14 | 7 | 7 | 0 | 0 | +0.203 | 2111/272.4 | 2097/278.1 | 14 |
5 | PBKS | 14 | 7 | 7 | 0 | 0 | -0.483 | 1787/251.2 | 1887/248.3 | 14 |
6 | RR | 14 | 6 | 7 | 0 | 1 | -0.352 | 1688/253.1 | 1810/257.5 | 13 |
7 | MI | 14 | 5 | 8 | 0 | 1 | +0.297 | 1897/256.2 | 1802/253.4 | 11 |
8 | KKR | 14 | 3 | 10 | 0 | 1 | -0.789 | 1757/248.5 | 1867/237.5 | 7 |
IPL – 2008
IPL WInner 2008 – RR ( Rajasthan Royals ) Runner up – CSK ( Chennai Super Kings )
Highest Run Scorer ( Orange Cap -2008 ) : 616 Runs Shaun Marsh ( PBKS )
Highest Wicket Taker ( Purple Cap 2008 ) : 22 Wickets Sohail Tanvir ( RR )
IPL Points Table – 2008
Rank | Team | Match | Won | Lost | Tied | N/R | Net RR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RR | 14 | 11 | 3 | 0 | 0 | +0.632 | 2245/261.1 | 2153/270.2 | 22 |
2 | PBKS | 14 | 10 | 4 | 0 | 0 | +0.509 | 2352/259.5 | 2271/265.5 | 20 |
3 | CSK | 14 | 8 | 6 | 0 | 0 | -0.192 | 2241/264.2 | 2195/253.1 | 16 |
4 | DC | 14 | 7 | 6 | 0 | 1 | +0.342 | 2001/233.2 | 2031/246.4 | 15 |
5 | MI | 14 | 7 | 7 | 0 | 0 | +0.570 | 2080/249.1 | 2096/269.3 | 14 |
6 | KKR | 14 | 6 | 7 | 0 | 1 | -0.147 | 1845/242.4 | 1718/221.4 | 13 |
7 | RCB | 14 | 4 | 10 | 0 | 0 | -1.160 | 1983/272.4 | 2205/261.3 | 8 |
8 | DCH | 14 | 2 | 12 | 0 | 0 | -0.467 | 2229/270.0 | 2307/264.3 | 4 |