IPL Today’s Match 8th, 05/04/2023
192/7 ( 20 ov)
197/4 (20 ov )
Result : PBKS won by 5 Runs
Player of the Match : Nathan Ellis 4/30
1 | Prabhsimran Singh | 60 | 1 | Yashasvi Jaiswal | 11 | |
2 | Shikhar Dhawan | 86* | 2 | R Ashwin | 0 | |
3 | Bhanuka Rajapaksa | 1 | 3 | Jos Buttler | 19 | |
4 | Jitesh Sharma | 27 | 4 | Sanju Samson | 42 | |
5 | Sikandar Raza | 1 | 5 | Devdutt Padikal | 21 | |
6 | Shahrukh Khan | 11 | 6 | Riyan Parag | 20 | |
7 | Sam Curran | 1* | 7 | Shimron Hetmyer | 36 | |
8 | Dhruv Jurel | 32* | ||||
9 | Jason Holder | 1* | ||||
Extras ( 1NB, 8 Wd, 1B) | 10 | Extras (9Wd, 1 B ) | 10 | |||
Total Score | Total Score | Total Score | 192/7 ( 20 ov) |
Bowling
1 | Trent Boult | 4 | 0 | 38 | 0 | 1 | Sam Curran | 4 | 0 | 44 | 0 | |
2 | KM Asif | 4 | 0 | 54 | 0 | 2 | Arshdeep Singh | 4 | 0 | 47 | 2 | |
3 | R Ashwin | 4 | 0 | 25 | 1 | 3 | Harpreet Brar | 2 | 0 | 15 | 0 | |
4 | Jason Holder | 4 | 0 | 29 | 2 | 4 | Nathan Ellis | 4 | 0 | 30 | 4 | |
5 | Y Chahal | 4 | 0 | 50 | 1 | 5 | Rahul Chahar | 4 | 0 | 31 | 0 | |
6 | Sikandar Raza | 2 | 0 | 24 | 0 |
5th April 2023, Wednesday, 7.30 PM Venue : Barsapara Cricket Stadium, Guwahati ( Assam )
IPL Today’s Match 7th, 04/04/2023
162/8 (20)
163/4 (18.1)
4th April 2023, Tuesday , 7.30 PM Venue : Arun Jaitley Stadium, Delhi
Result : GT won by 6 wickets (18.1 ov) Player of the Match : S Sudharsan 62* (48)
David Warner (C ) | 37 (32) | W Saha | 14 (7) | ||
Parthavi Shaw | 7 (5) | S Gill | 14 (13) | ||
M Marsh | 4 (4) | S Sudharsan | 62 *(48) | ||
S Khan | 30 (34) | H Pandya (c) | 5 (4) | ||
R Rossouw | 0 (1) | V Shankar | 29 (23) | ||
A Porel | 20 (11) | D Miller | 31* (16) | ||
A Patel | 36 (22) | ||||
A Khan | 8 (8) | ||||
K Yadav | 1* (1) | ||||
A Nortje | 4* (2) | ||||
Extras (11Wd, 4 Lb) | 15 | Extras(2NB, 4Wd, 1B,1Lb) | 8 | ||
Total | 162 /8 (20) | Total | 163/4 (18.1) | ||
Bowling Details
1 | M Shami | 4 | 0 | 41 | 3 | 1 | K Ahmed | 4 | 0 | 38 | 1 | |
2 | J Little | 4 | 0 | 27 | 0 | 2 | M Kumar | 4 | 0 | 42 | 0 | |
3 | H Pandya (c) | 3 | 0 | 18 | 0 | 3 | a Nortje | 4 | 0 | 39 | 2 | |
4 | A Joseph | 4 | 0 | 29 | 2 | 4 | M Marsh | 3.1 | 0 | 24 | 1 | |
5 | Y Dayal | 1 | 0 | 12 | 0 | 5 | K Yadav | 3 | 0 | 18 | 0 | |
6 | R Khan | 4 | 0 | 31 | 3 |
IPL Today’s Match 6th, 03/04/2023
Monday, 3 April, 2023 at 7:30 PM Venue : MA Chidambaram Stadium, Chenna
217/7 ( 20.0 )
205/7 (20.0 )
Result : CSK won by 12 runs Player of the Match: Moeen Ali (CSK) · 19 (13) & 4/26
Runs | Runs | |||||
1 | Rituraj Gaikwad | 57 (31) | 1 | K L Rahul ( C ) | 20 (18) | |
2 | Devon Conway | 47 (29) | 2 | Kyle Mayers | 53 (22) | |
3 | Shivam Dube | 27 (16) | 3 | Deepak Hooda | 2 (6) | |
4 | Moeen Ali | 19 (13) | 4 | Krunal Pandya | 9 (9) | |
5 | Ben Stokes | 8 (8) | 5 | Marcus Stoinis | 21 (18) | |
6 | Ambati Rayudu | 27 (140 | 6 | Nicholas Pooran | 32 (18) | |
7 | Ravindra Jadeja | 3 (6) | 7 | Ayush Badoni | 23 (18) | |
8 | M S Dhoni ( C & WK ) | 12 (3) | 8 | Krishnappa Gowtham | 17* (11) | |
9 | Mitchell Santner | 1 *(1) | 9 | Mark Wood | 10 *(3) | |
Extras (7wd, 4b, 4Lb, 1Nb) | 16 | Extras (13wd, 2LB, 3 NB) | 18 | |||
Total | 217 (20) | Total | 205 (20) |
Bowling Details
O | M | R | W | |||||||
Kyle Mayers | 2 | 0 | 16 | 0 | Deepak Chahar | 4 | 0 | 55 | 0 | |
Avesh Khan | 3 | 0 | 39 | 1 | Ben Stoke | 1 | 0 | 18 | 0 | |
Krunal Pandya | 2 | 0 | 21 | 0 | T Deshpande | 4 | 0 | 45 | 2 | |
Krishnappa Gowtham | 1 | 0 | 20 | 0 | Moeen Ali | 4 | 0 | 26 | 4 | |
Mark Wood | 4 | 0 | 49 | 3 | R. Hangargekar | 2 | 0 | 24 | 0 | |
Yash Thakur | 4 | 0 | 36 | 0 | Mitchell Santner | 4 | 0 | 21 | 1 | |
Ravi Bishnoi | 4 | 0 | 28 | 3 | Ajay Jadeja | 1 | 0 | 14 | 0 |
IPL Today’s Match 4th & 5th, 02/04/2023
171/7 ( 20)
172/2 (16.2)
Result : RCB Won by 8 Wickets Player of the Match : F Du Plessis 73 (43)
1 | Rohit Sharma | 1 (10) | 1 | Virat Kohali | 82* (49) |
2 | I Kishan | 10 (13) | 2 | F Du Plessis | 73 (43) |
3 | C Green | 5 (4) | 3 | D Karthik | 0 (3) |
4 | Surya Kumar Y | 15 (16) | 4 | G Maxwell | 12* (3) |
5 | T Varma | 84 * (46) | |||
6 | N Wadhera | 21 (13) | |||
7 | T David | 4 (7) | |||
8 | H Shokeen | 5 (3) | |||
9 | A Khan | 15 (9) | |||
Extras (1 NB, 10 Wd ) | 11 | Extras ( 4Wd, 1Lb ) | 5 | ||
Total | 171/7 (20 ov) | 172/2 (16.2 ov) |
Bowling
1 | Md Siraj | 4 | 0 | 21 | 1 | 1 | J Behrendoff | 3 | 0 | 37 | 0 |
2 | R Topley | 2 | 0 | 24 | 1 | 2 | A Khan | 2.2 | 0 | 28 | 1 |
3 | A Deep | 3 | 0 | 29 | 1 | 3 | J Archer | 4 | 0 | 33 | 0 |
4 | H Patel | 4 | 0 | 43 | 1 | 4 | P Chawla | 4 | 0 | 26 | 0 |
5 | K Sharma | 4 | 0 | 32 | 2 | 5 | C Green | 2 | 0 | 30 | 1 |
6 | M Bracewell | 2 | 0 | 16 | 1 | 6 | H Shokeen | 1 | 0 | 17 | 0 |
7 | G Maxwell | 1 | 0 | 16 | 0 |
—————————————————————————————————————————————————————————
203/5 (20)
131/8 (20)
Result : R R Won by 72 Runs Player of the Match : Jos Buttler 54 (22)
1 | Y Jaiswal | 54 (37) | 1 | A Sharma | 0 (3) |
2 | J Buttler | 54 (22) | 2 | M Agarwal | 27 (23) |
3 | S Samson | 55 (32) | 3 | R Tirpathi | 0 (2) |
4 | D Padikkal | 2 (5) | 4 | H Brook | 13 (21) |
5 | R Parag | 7 (6) | 5 | W Sunder | 1 (5) |
6 | S Hetmyer | 22 *(16) | 6 | G Phillips | 8 (6) |
7 | R Ashwin | 1* (2) | 7 | A Samad | 32* (32) |
8 | A Rashid | 18 (13) | |||
9 | B Kumar | 6 (10) | |||
10 | U Malik | 19* (8) | |||
Extras (2W, 5B, 1Lb) | 8 | Extras (3Nb, 3Wd, 1Lb) | 7 | ||
Total | 203/5 (20 ov) | Total | 131/8 (20) |
Bowling
B Kumar | 3 | 0 | 36 | 0 | T Boult | 4 | 1 | 21 | 2 | |||
F Farooqi | 4 | 0 | 41 | 2 | K Asif | 3 | 0 | 15 | 0 | |||
W Sunder | 3 | 0 | 32 | 0 | J Holder | 3 | 0 | 16 | 1 | |||
T Natarajan | 3 | 0 | 23 | 2 | R Ashwin | 4 | 0 | 27 | 1 | |||
A Rashid | 4 | 0 | 33 | 0 | Y Chahal | 4 | 0 | 17 | 4 | |||
U Malik | 3 | 0 | 32 | 1 | N Saini | 2 | 0 | 34 | 0 |
IPL Today’s Match 2nd & 3rd, 01/04/2023
193/6 (20)
143/9 (20)
Result : LSG Won by 50 Runs Player of the match : Mark Wood 5/14 (4 ov)
KL Rahul (c) | 8 (12) | P Shaw | 12 (9) | ||
K Mayers | 73 (38) | D Warner (C) | 56 (48) | ||
D Hooda | 17 (18) | M Marsh | 0 (1) | ||
K Pandya | 15* (13) | S Khan | 4 (9) | ||
M Stoinis | 12 (10) | R Rossouw | 30 (20) | ||
N Pooran (Wk) | 36 (21) | R Powell | 1 (3) | ||
A Badoni | 18 (7) | A Khan | 4 (5) | ||
K Gowtham | 6* (1) | A Patel | 16 (11) | ||
K Yadav | 6* (10) | ||||
C Sakariya | 4 (4) | ||||
M Kumar | 0* (1) | ||||
Extras (5Wd, 1B, 2Lb) | 8 | Extras (1Nb, 9Wd) | 10 | ||
Total | 193/6 (20 ov) | Total | 143/9 (20 ov) |
Bowling
K Ahmed | 4 | 0 | 30 | 2 | K Mayers | 1 | 0 | 7 | 0 | ||
M Kumar | 4 | 0 | 34 | 0 | J Unadkat | 3 | 0 | 39 | 0 | ||
C Sakariya | 4 | 0 | 53 | 2 | K Gowtham | 4 | 0 | 23 | 0 | ||
A Patel | 4 | 0 | 38 | 1 | A Khan | 4 | 0 | 29 | 2 | ||
K Yadav | 4 | 0 | 35 | 1 | M Wood | 4 | 0 | 14 | 5 | ||
R Bisnoi | 4 | 0 | 31 | 2 |
————————————————————————————————————————————————————————
191/5 (20 ov) DLS Method Tgt 153 Runs (16ov)
146/7 (16)
Result : PBKS Won by 7 Runs ( DLS) Player of the Match : Arshdeep Singh 3/19 ( 3 ov)
P Singh | 23 (12) | M Singh | 2 (4) | ||
S Dhawan | 40 (29) | R Gurbaz (Wk) | 22 (16) | ||
B Rajapaksa | 50 (32) | A Roy | 4 (5) | ||
J Sharma | 21 (11) | V Iyer | 34 (28) | ||
S Raza | 16 (13) | N Rana ( c) | 24 (17) | ||
S Curran | 26* (17) | R Singh | 4 (4) | ||
S Khan | 11* (7) | A Russell | 35 (19) | ||
S Thakur | 35* (19) | ||||
S Narine | 7* (2) | ||||
Extras (1Nb, 2Wd, 1b) | 4 | Extras (2Nb, 1Wd, 2B, 1Lb) | 6 | ||
Total | 191/5 (20 ov) | Total | 146/7 (16 ov) |
Bowling
U Yadav | 4 | 0 | 27 | 1 | S Curran | 3 | 0 | 38 | 1 | ||
T Southee | 4 | 0 | 54 | 2 | Arshdeep Singh | 3 | 0 | 19 | 3 | ||
S Narine | 4 | 0 | 40 | 1 | N Ellis | 3 | 0 | 27 | 1 | ||
V Chakravarthy | 4 | 0 | 26 | 1 | S Raza | 3 | 0 | 25 | 1 | ||
S Thakur | 4 | 0 | 43 | 0 | R Dhawan | 1 | 0 | 15 | 0 | ||
R Chahar | 2 | 0 | 12 | 1 | |||||||
H Brar | 1 | 0 | 7 | 0 |
IPL Today’s Match 1st, 31/03/2023
Bating
Gujarat Titans | Chennai Super Kings | |||||
1 | W. Saha(WK ) | 25 (16) | 1 | Rituraj Gaikwad | 92 (50) | |
2 | Shubman Gill | 63 (36) | 2 | Devon Conway | 1 (6) | |
3 | S Sudharsan | 22 (17) | 3 | Moeen Ali | 23 (17) | |
4 | Hardik Pandya (C) | 8 (11) | 4 | Ben Stokes | 7 (6) | |
5 | Vijay Shankar | 27 (21) | 5 | Ambati Rayudu | 12 (12) | |
6 | Rahul Tewatia | 15 (14) N/o | 6 | Shivam Dube | 19 (18) | |
7 | Rashid Khan | 10 (3) N/o | 7 | Ravindra Jadeja | 1 (2) | |
8 | Mohmmad Shami | 8 | M S Dhoni ( C & WK ) | 14 (7) N/o | ||
9 | Joshua Little | 9 | Mitchell Santner | 1 (3) N/o | ||
10 | A Joseph | 10 | Deepak Chahar | |||
11 | Yash Dayal | 11 | Rajvardhan Hangargekar | |||
Extras | (NB 2, W 4, LB 6 ) | 12 | Extras (NB1, B 1 , LB 6 ) | 8 | ||
Total | 182/5(19.2) | Total | 178/7 (20ov) | |||
Result | Gujarat Titans Won | 5 Wkts |
Bowling
Bowling | O | M | R | Wkt | Econ | |
1 | Mohmmad Shami | 4.0 | 0 | 29 | 2 | 7.25 |
2 | Hardik Pandya ( C ) | 3.0 | 0 | 28 | 0 | 9.33 |
3 | Joshua Little | 4.0 | 0 | 41 | 1 | 10.25 |
4 | Rashid Khan | 4.0 | 0 | 26 | 2 | 6.50 |
5 | A Joseph | 4.0 | 0 | 33 | 2 | 8.25 |
6 | Yash Dayal | 1.0 | 0 | 14 | 0 | 14.00 |
Bowling | O | M | R | Wkt | Econ | |
1 | Deepak Chahar | 4.0 | 0 | 29 | 0 | 7.25 |
2 | T Deshpande | 3.2 | 0 | 51 | 1 | 15.30 |
3 | Rajvardhan Hangargekar | 4.0 | 0 | 36 | 3 | 9.00 |
4 | Mitchell Santner | 4.0 | 0 | 32 | 0 | 8.00 |
5 | Ravindra Jadeja | 4.0 | 0 | 28 | 1 | 7.00 |